I won the lottery game in Freegridco.in! Now it can be said that it is just a game, because Gridcoin is almost worthless. But I still like Gridcoin because I like BOINC projects. I am a fan of World Community Grid because I like its sub-projects and think they will benefit the world, and I can recieve small or short BOINC works from World Community Grid.
In real life and real Thai lottery, why didn't I win like this? LOL.
The real Thai lottery result in February 1, 2025, came out as "558700" won the 1st prize.
Most of the time, the last digits 00 is the most unpopular, so it tends to be still available at the lottery sellers at the last hours before the draw. And I myself tend to buy the lottery at the last day or last hours, so sometimes I buy 00 (and hoping for the 2nd-5st prize or the first three-digits prizes), but this time I didn't buy 00, so I definitely don't have 558700 in my hand.
(My Gridcoin Address: SHARK6Z9KJzPhBfPwrAGQS9nFfCyf9fk8r )
The fk8r part is just a bonus I've got, but because it means a Honda, it is much more important!
The details are as follows.
Prize fund distribution
Place | % of funds | Reward |
---|---|---|
1 | 50 | 5 GRC |
2 | 25 | 2.5 GRC |
3 | 12 | 1.2 GRC |
4 | 6 | 0.6 GRC |
5 | 3 | 0.3 GRC |
6 | 2 | 0.2 GRC |
7 | 1 | 0.1 GRC |
Previous round
Server seed hash: 0111eaa2bf965e1dd2b8876fec06561e71617ef2d74c038fe42a120256a048e4
Server seed: a8f999cba8ba3885add178b31d97b4b7ffa1c6bce71aad8b026307ae38ef5889
Round # | 1927 |
---|---|
Round begin | 2025-02-01 10:30:17 |
Round end | 2025-02-02 10:30:01 |
Prize fund | 10.00000000 GRC |
Total tickets | 9701 |
Previous round winners
Place | User ID | Tickets | Prize |
---|---|---|---|
1 | 717 | 1001 | 5.00000000 |
2 | 862 | 1001 | 2.50000000 |
3 | 7106 | 1017 | 1.20000000 |
4 | 8195 | 8 | 0.60000000 |
5 | 8597 | 1 | 0.30000000 |
6 | 4805 | 14 | 0.20000000 |
7 | 1166 | 10 | 0.10000000 |
Last 10 rounds
Round | Your place | Your reward |
---|---|---|
1927 | 5 | 0.30000000 GRC |
1924 | 534 | 0.00000000 GRC |
1923 | 497 | 0.00000000 GRC |
1921 | 466 | 0.00000000 GRC |
1918 | 544 | 0.00000000 GRC |
1910 | 536 | 0.00000000 GRC |
1907 | 437 | 0.00000000 GRC |
1904 | 515 | 0.00000000 GRC |
1902 | 127 | 0.00000000 GRC |
1899 | 522 | 0.00000000 GRC |
Opensource provably fair Gridcoin game (github link) by sau412.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.